foobar2000 1.4.2 / Dynamic Range Meter 1.1.1
log date: 2021-05-25 16:21:33
--------------------------------------------------------------------------------
Analyzed: Murcof / The Alias Sessions
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -1.34 dB -19.93 dB 3:55 01-Inner Hunt
DR12 -0.35 dB -19.45 dB 5:33 02-Dandelion Heart
DR9 -0.29 dB -10.83 dB 9:39 03-Unboxing Utopia
DR13 -0.35 dB -17.80 dB 4:36 04-Nocturnal Sunrise
DR8 -0.35 dB -9.59 dB 5:21 05-Underwater Lament
DR9 -0.35 dB -13.58 dB 4:26 06-Inevitable Truth
DR11 -11.26 dB -27.54 dB 3:42 07-Between Thoughts
DR10 -1.77 dB -14.14 dB 1:19 08-Dropped Soul
DR7 -0.35 dB -9.58 dB 8:30 09-Shadow Surfing
DR9 -3.29 dB -14.99 dB 3:50 10-Surface Wear
DR9 -0.17 dB -11.60 dB 5:51 11-Ideology Storm
DR10 -1.39 dB -13.97 dB 4:43 12-Dividing Space
DR8 -1.36 dB -12.40 dB 4:59 13-Fire Thief
DR9 -0.55 dB -13.45 dB 9:18 14-Systemic Amnesia
DR10 -1.89 dB -16.20 dB 5:09 15-Unread Letter
DR11 -1.15 dB -16.20 dB 7:34 16-Void Glance
--------------------------------------------------------------------------------
Number of tracks: 16
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2654 kbps
Codec: FLAC
================================================================================