--------------------------------------------------------------------------------
Album : Cornucopia Live (Live)
Artist : Björk
Year : 2025-10-24
--------------------------------------------------------------------------------
# DR Peak RMS Duration Track
--------------------------------------------------------------------------------
1 DR10 -0.27 dB -14.89 dB 3:47 1 - Family (intro) (Live)
2 DR6 -0.27 dB -10.32 dB 4:50 2 - The Gate (Live)
3 DR6 -0.27 dB -8.63 dB 3:47 3 - Utopia (Live)
4 DR5 -0.27 dB -7.63 dB 3:56 4 - Arisen My Senses (Live)
5 DR4 -0.27 dB -7.59 dB 4:01 5 - Ovule (Live)
6 DR11 -4.21 dB -19.99 dB 1:50 6 - Show Me Forgiveness (Live)
7 DR6 -0.27 dB -8.50 dB 6:00 7 - Isobel (Live)
8 DR7 -0.27 dB -11.41 dB 3:57 8 - Blissing Me (Live)
9 DR11 -0.27 dB -14.60 dB 1:48 9 - Arpeggio (Live)
10 DR5 -0.27 dB -7.47 dB 10:55 10 - Body Memory (Live)
11 DR5 -0.27 dB -9.11 dB 4:14 11 - Hidden Place (Live)
12 DR5 -0.27 dB -8.05 dB 3:28 12 - Mouth's Cradle (Live)
13 DR5 -0.27 dB -9.14 dB 4:51 13 - Victimhood (Live)
14 DR5 -0.27 dB -7.28 dB 3:08 14 - Fossora / Atopos (Live)
15 DR11 -0.27 dB -15.10 dB 3:04 15 - Features Creatures (Live)
16 DR5 -0.27 dB -6.51 dB 3:12 16 - Courtship (Live)
17 DR8 -0.27 dB -11.71 dB 3:05 17 - Pagan Poetry (Live)
18 DR5 -0.27 dB -7.16 dB 5:06 18 - Losss (Live)
19 DR5 -0.27 dB -7.58 dB 3:49 19 - Sue Me (Live)
20 DR6 -0.27 dB -10.04 dB 4:55 20 - Tabula Rasa (Live)
21 DR6 -0.27 dB -9.31 dB 5:55 21 - Notget (Live)
22 DR7 -0.27 dB -10.89 dB 3:38 22 - Future Forever (Live)
--------------------------------------------------------------------------------
Number of tracks : 22
Official DR Value: DR7
Samplerate : 96000 Hz
Channels : 2
Bits per sample : 24
Average bitrate : 2861 kbps
Codec : FLAC
================================================================================